Eyes of the Owl - Used Books since 1978

Authors Listing

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

04-14-2008 BI120--LIST BY AUTHOR Eyes of the Owl Books 19:34:02

 
 
BI120 -- LIST FOR AUTHORS:  C TO CZZZ           
=============================================================================
LOT - ITEM |       AUTHOR       |             TITLE                  |  PRICE  
  7H5   - 3 |   CADOGAN     S   |   COMMUNITY COOKS, THE   |     10.00
   7H5          
          -  4 |    CADOGAN           
                                     S   
                                    |    COMMUNITY COOKS,THE                   |       10.00
4M3       -  1 | CAHALANE         V | MAMMALS OF NORTH AMERICA           |   8.00
12N31     - 10 | CAMERON          P | CLEVELAND ON FOOT: 2ND ED. 1995    |   6.00
  5N14   - 1 |   CAMERON     R   |   ABOVE SAN DIEGO (TEXT: NEIL MORGAN)   |     24.00
   10P19A       
          -  2 |    CAMP              
                                     R   
                                    |    NOLL GUIDE TO TROUT FLIES & H2 TIE    |       12.00
7H13      -  5 | CAMP             R | YOUNG SPORTSMAN'S GUIDE TO CANOEING|   0.00
1H1       -  1 | CAMP FIRE GIRLS    | BOOK OF THE CAMP FIRE GIRLS        |   0.00
  7H15   - 6 |   CAMP FIRE GIRLS       |   BOOK OF THE CAMP FIRE GIRLS   |     15.00
3M1A      -  8 | CAMPBELL         G | NATURE OF THINGS ON SANIBEL:REV ED.|   7.00
  1K18B   - 2 |   CAMPBELL &EVANS     G   |   BOOK OF FLAGS; THE   |     10.00
11E2      -  1 | CANADIAN PACIFI    | WESTWARD ACROSS CANADA BY CAN.PACIF|   3.00
10F7      -  5 | CANEY            S | STEVEN CANEY'S TOY BOOK:TURTLE RACE|   3.00
10H26     - 14 | CANFIELD         F | KIDNAPPED CAMPERS;THE..OUT-OF-DOORS|   6.00
7H6       -  6 | CANIFF           M | APRIL KANE & THE DRAGON LADY       |   3.00
6N24      -  2 | CAREY            G | MARYLAND FOLKLORE AND FOLKLIFE     |   8.00
11T21     -  2 | CARLQUIST        S | HAWAII: A NATURAL HISTORY: GEOLOGY,|   9.00
9M18      -  3 | CARPENTER &...   A | CAMEROON: ENCHANTMENT OF AFRICA    |   5.00
8P7A      -  7 | CARR             R | CLINKER; THE                       |   6.00
6P12      - 15 | CARRIER          R | COMPLETE BOOK OF SKY SAILING       |   6.00
  10P1B   - 4 |   CARRIS     J   |   HEDGEHOGS IN THE CLOSET (C.NEWSOM)   |     15.00
11J7      -  2 | CARTER           H | GREAT COOKING IDEAS                |   3.00
  10P13   - 6 |   CARTER     R   |   SUPERSWINE (TOM BALLENGER,'66,DJ:P)   |     15.00
   10T27        
          -  1 |    CARUSO (psuedo)   
                                     C   
                                    |    FELICIA (INSCRIBED 1ST ED. HB/DJ)     |       30.00
4I19B     -  3 | CARY - EXEC. ED  R | MONADNOCK WRITER 1985; THE         |   5.00
RTL       -  2 | CASHORALI        P | GAY FAIRY & FOLK TALES: MORE RETOLD|   8.00
7H5       - 14 | CASTANEDA        C | SECOND RING OF POWER, THE          |   5.00
  SM   - 27 |   CAVALRY M1911A1     C   |   AUTOMATIC PISTOL, CALIBER .45 M1911   |     15.00
8M16A     -  1 | CAVICCHI         D | TRAMPS LIKE US:...SPRINGSTEEN FANS |   9.00
6P21B     - 31 | CERAM            C | FIRST AMERICANS:A STORY.ARCHAEOLOGY|   9.00
  8R1   - 7 |   CESCINSKY     H   |   ENGLISH DOMESTIC CLOCKS: 407 ILLUST   |     18.00
5K1       - 45 | CHAFF&LEATHERMN  L | VIRGINIA'S BLUE RIDGE,SHENANDOAH VA|   5.00
1M22      -  2 | CHALKLEY, ET AL  B | PLYMOUTH:MARITIME CITY IN TRANSITIO|   9.00
5K1       - 33 | CHALLONER ET AL  J | LET'S EXPERIMENT WITH SCIENCE-GUIDE|   5.00
  10P13   - 10 |   CHAMBERLAIN     S   |   BEHOLD WILLIAMSBURG: PICTORAL TOUR   |     12.00
5H8       -  6 | CHAMBERLAIN      S | NEW ENGLAND IN COLOR               |   5.00
8M31B     - 10 | CHAMBERLAIN      S | OLD STURBRIDGE VILLAGE:CAMERA IMPR.|   7.00
NEX       -  6 | CHAMBERLAIN &..  S | NEW ENGLAND IN COLOR:PROFILES OF AM|   6.00
6J5       -  4 | CHAMBERLAIN:ED.  S | FAIR IS OUR LAND:PORTRAIT OF AMER. |   3.00
5L16      -  1 | CHAMBERLIN       E | SHOES AND SHIPS AND SEALING WAX    |   7.00
  5P24C   - 1 |   CHAMBERS     L   |   STONEWALL JACKSON (2VOLS,CASED,1988   |     35.00
X         - 30 | CHAMPION&COLLIS  T | IRON AGE IN BRITAIN & IRELAND...   |   8.00
5K1       - 34 | CHANDLER, ET AL  J | LET'S MAKE PRESENTS:STEP BY STEP GD|   5.00
  9T8   - 1 |   CHAPEL & GERE     J   |   FINE AND DECORATIVE ART COLLECTIONS   |     45.00
   SBH          
          - 12 |    CHAPEL LITURGY    
                                         
                                    |    BOOK OF COMMON PRAYER KING'S CHAPEL   |       45.00
   12N31        
          - 17 |    CHAPMAN           
                                     J   
                                    |    WHAT'S COOKIN' WITH THE REPUBLICANS   |       15.00
   4N15B        
          -  1 |    CHAPMAN, WRIGHT   
                                     F   
                                    |    BIRD-LORE V11,N6;V16,N1-6:BNDG 3/4L   |       30.00
   4N15B        
          -  2 |    CHAPMAN, WRIGHT   
                                     F   
                                    |    BIRD-LORE:V12,N1-6;V13,N1-6:BND3/4L   |       30.00
   1H3          
          -  4 |    CHAPPELL          
                                     R   
                                    |    ANTARCTIC SCOUT                       |       12.00
   9T5          
          -  1 |    CHARLES           
                                     S   
                                    |    MYSTERY ON THE MOUNT (PB)             |       15.00
6K20A     -  6 | CHASE            E | BIG BOOK OF HORSES; THE            |   9.00
9F1       -  1 | CHELEY & BAKER   F | CAMP AND OUTING ACTIVITIES         |   0.00
  8K6   - 2 |   CHEN     R   |   JAMAICA - THE LAND AND THE PEOPLE   |     25.00
2K1B      - 14 | CHERNEV & H.     I | INVITATION TO CHESS; AN            |   6.00
8P7A      -  8 | CHERRY           L | RIVER RAN WILD (NASHUA/NASH-A-WAY) |   5.00
1N2B      -  3 | CHERRYH          C | DEFENDER                           |   9.00
1N2B      -  5 | CHERRYH          C | DEVIL 2/T BELT (HELLBURNER,HVYTIME)|   6.00
8M3       -  6 | CHILDRESS        D | ANCIENT MICRONESIA & LOST NAN MADOL|   8.00
  5K23B   - 6 |   CHILDS     H   |   GARDENS&GRAVEYARDS SO/EAST SEABOARD   |     25.00
1N28A     - 12 | CHILTON'S          | CELEBRITY/CENTURY/CUTLASS.. 1982-92|   6.00
1N28A     -  9 | CHILTON'S          | JEEP WAGONEER.1984-91 REPAIR MANUAL|   7.00
7L8B      -  2 | CHOPRA           D | PATH TO LOVE: RENEWING.POWER.SPIRIT|   7.50
11K23A    -  4 | CHOPRA           D | SEVEN SPIRITUAL LAWS OF SUCCESS    |   8.00
8M4       -  2 | CHRISTIANSEN     H | TROLLEY TRAILS-GREATER CLEVELAND V2|   9.00
PB        -  4 | CHRISTIE         A | CLOCKS; THE.  A HERCULE POIROT M.M.|   1.00
  4R16A   - 2 |   CHRISTIE     A   |   DEATH IN THE AIR: A HERCULE POIROT   |     15.00
PB        -  5 | CHRISTIE         A | MURDER IS ANNOUNCED; A. JANE MARPLE|   1.00
6M30      -  1 | CHRYSLER CORP    F | CHASSIS RAM VAN/CARIVAN/VOYAGER '85|   5.00
4L6       -  7 | CHURBUCK         D | ROWING: THE BOOK OF                |   7.50
  2M24   - 1 |   CHURCH & DRAKE     T   |   HIST.OF PHILIP'S WAR(EXETER,NH1829)   |     30.00
8H13      - 27 | CHUTE            C | BEENS OF EGYPT, MAINE; THE (PB)    |   4.00
  9L18   - 60 |   CLANCY     T   |   CLEAR AND PRESENT DANGER   |     10.00
   10H26        
          -  4 |    CLARK             
                                     B   
                                    |    TALES OF MARITIME MAINE:3 TALES       |       15.00
8M4       -  6 | CLARK            E | CAMPING OUT (NOVEL)                |   7.00
  10G4   - 21 |   CLARK     H   |   TALL SHIPS: A SAILING CELEBRATION   |     20.00
   11G7         
          -  1 |    CLARK             
                                     J   
                                    |    BACK HOME                             |       35.00
5H11      -  2 | CLARK            J | STARLINGS LAUGHING:A MEM.OF AFRICA |   2.00
  3K24B   - 5 |   CLARK HBSS     J   |   BACK HOME   |     21.00
11M29     -  4 | CLARK-GEOLOGIST  W | DIVING FOR GOLD IN CALIFORNIA      |   2.00
7H12      -  2 | CLARKE           J | PUBLIC SCHOOL CAMPING              |   0.00
  3I28B   - 2 |   CLARKE     M   |   PIONEER IRON WORKS   |     20.00
9F3       -  4 | CLARY            K | WHO WHISPERED NEAR ME: POEMS BY    |   4.00
  7R17A   - 4 |   CLAUSEN - EDIT     B   |   VIKING VOYAGES TO NORTH AMERICA   |     14.00
2K1C      -  2 | CLEARY           B | HENRY AND THE CLUBHOUSE            |   5.00
7M13      - 18 | CLEAVE           A | YOUR INSTANT GUIDE TO MOVIE MAKING |   5.00
4I19A     -  2 | CLEVELAND        A | IT'S BETTER WITH YOUR SHOES OFF    |   4.00
  8J9   - 1 |   CLIFTON     O   |   CAMP FIRE BOYS   |     15.00
   5K23A        
          -  3 |    CLOTTES&COURTIN   
                                     J   
                                    |    CAVE BENEATH SEA:PALEOLITHIC COSQUE   |       25.00
   11N15        
          -  2 |    CLYMER            
                                     F   
                                    |    HENRY'S WONDERFUL MODEL T 1908-1927   |       12.00
7H6       -  2 | COBB             B | ANITA: A STORY OF T ROCKY MOUNTAINS|   5.00
8P13      -  3 | COHEN            A | ONE CYCLE OF MY JOURNEY            |   8.00
7P17      -  6 | COHEN            R | KANURI OF BORNU, THE               |   3.00
10F3      -  6 | COLBY            C | SMOKE EATERS:TRUCKS...FIREMEN      |   6.00
  WJK   - 7 |   COLBY     E   |   MASTERS OF MOBILE WARFARE   |     14.00
WANTED    - 46 | COLBY            J | AMERICAN PITBULL TERRIER           |   0.01
9P27      -  1 | COLE & GARRETT   H | ANIMAL AGRICULTURE: USE OF DOMESTIC|   8.00
9L18      - 34 | COLES            K | HEAVY WEATHER SAILING:3RD REV. ED. |   8.00
9L18      - 33 | COLGATE /WILEY   S | STEVE COLGATE ON SAILING           |   8.00
  5M299A   - 1 |   COLIJN - ESSAY     H   |   HOLLAND (PHOTOS:BRYAN PETERSON)   |     20.00
1H8       -  3 | COLLECTOR BOOKS    | TEN THOUSAND OLD BOOKS W.CUR.VALUES|   0.00
5N30      -  2 | COLLIER          J | PIRATES OF BARATARIA               |   7.00
5J16B     -165 | COLLINS, JR.     H | COMPLETE FLD GD.. AM.WILDLIFE:E,C,N|   5.00
  3T18   - 1 |   COMMANDERY     L   |   WAR PAPERS READ BEFORE WISCONSIN V2   |     40.00
   3T18         
          -  2 |    COMMANDERY OF     
                                     L   
                                    |    WAR PAPERS READ BEFORE WISCONSIN:V3   |       40.00
3K31      -  2 | COMPUTER S.INST    | NETSEC '96:NETWORK SECURITY.IN OPEN|   5.00
3M17C     -  7 | CONLEY           F | HIKING->HIGH WALLOWAS&HELLS CAN:REV|   6.00
6P12      -  7 | CONNELLY         T | DISCOVERING THE APPALACHIANS       |   8.00
  8N3   - 1 |   CONNER     D   |   COMEBACK:MY RACE FOR..AMERICA'S CUP   |     12.00
   6K5          
          -  7 |    CONRAN            
                                     T   
                                    |    HOUSE/KITCHEN/BED&BATH 3V BOXED SET   |       30.00
   10P13        
          - 14 |    CONRAN            
                                     T   
                                    |    NEW HOUSE BOOK: GUIDE 2 HOME DESIGN   |       10.00
   8M7          
          -  1 |    COOGAN            
                                     T   
                                    |    IRA: A HISTORY; THE                   |       15.00
   7N27A        
          -  1 |    COOGAN - EDIT     
                                     M   
                                    |    ILLUSTRATED GUIDE.2.WORLD RELIGIONS   |       18.00
4L6       -  6 | COOKE            R | PAINTBALL:COMBAT ADVENTURE SPORT   |   6.00
  9L18   - 35 |   COOPER     B   |   SELL UP&SAIL:TAKING THE ULYSSES OPT   |     10.00
8M6       -  2 | COOPER           P | BASIC MAGICK: A PRACTICAL GUIDE    |   0.00
9L18      - 43 | COOTE - EDITOR   J | NORTON BOOK OF THE SEA             |   7.00
10P1A     -  4 | CORBIN           P | ALL ABOUT WICKER                   |   7.00
  6K19   - 2 |   CORDINGLY -ED.     D   |   WORLDWIDE ILL.HIST.PIRATES:TERROR   |     22.50
   10M30        
          -  1 |    COREN             
                                     M   
                                    |    MAN WHO CREATED NARNIA: C.S. LEWIS    |       18.00
   9L18         
          - 17 |    CORNELL           
                                     J   
                                    |    WORLD CRUISING SURVEY                 |       10.00
   8N2A         
          -  4 |    CORNWALL, ET AL   
                                     J   
                                    |    SUSTAINING A NATION:100 YEARS AGR.    |       15.00
2K1B      -  9 | CORY             D | LITTLE JACK RABBIT AND DANNY FOX   |   5.00
4G6       -  4 | COSGRAVE II      J | CLIPPER SHIP:AM'S...SAILING QUEENS.|   2.50
  6V30   - 2 |   COULSON; HARKER     J   |   CHEMICAL ENGINEERING V2 (SI UNITS)   |     40.00
   6P27         
          -  3 |    COUPER - EDIT     
                                     A   
                                    |    TIMES ATLAS + ENCYCLOPEDIA O/T SEA    |       15.00
   8K6          
          -  1 |    COUPER - EDITOR   
                                     A   
                                    |    TIMES ATLAS OF THE OCEANS; THE        |       12.00
   X            
          - 27 |    COURTNEY          
                                     P   
                                    |    MEDIEVAL & LATER USK:ON EXCAVATIONS   |       17.00
4I20      -  2 | COVER/HANEY...   A | FLASH GORDON BOOK; THE             |   6.00
4G4       -  4 | COVINGTION       H | FIELDS OF YESTERYEAR, THE          |   1.25
7H2       - 29 | COWAN            T | GAY MEN & WOMEN WHO ENRICHED..WORLD|   6.00
11M29     -  6 | COX              B | TECHNIQUES OF PENDULUM DOWSING     |   3.00
6K20A     -  2 | COY              H | REAL BOOK ABOUT RIVERS:WORLD'S/NILE|   3.00
  6K5   - 4 |   CRAIGHEAD     C   |   IMAGES OF NATURE:THOMAS D.MANGELSEN   |     35.00
   6M25         
          -  2 |    CRAWFORD          
                                     F   
                                    |    ZOROASTER (1885 1ST FAIR/POOR COND)   |       20.00
   9J18C        
          -  4 |    CRELINSTEN        
                                     J   
                                    |    TO THE LIMIT:MARVEL HUMAN PERFORMAN   |       12.00
5L16      - 14 | CRESSWELL        H | WHITE SEA HORSE, THE               |   5.00
8M31B     - 12 | CROMPTON         J | SNAKE LORE:INFORMATIONAL &ANECDOTAL|   5.00
4I4D      -  4 | CROSSLAND - ED.  J | MODERN ENCYCLOPEDIA FOR CHILDREN   |   3.00
8R1       - 16 | CROWL            P | INTELLIGENT GUIDE HISTORIC BRITAIN |   6.00
8P28      -  4 | CROWNFIELD       G | FEAST OF NOEL (ILL:MARY LOTT SEAMAN|   9.00
2K1A      -  8 | CT.FOREST&PARK   A | CONNECTICUT WALK BOOK 13TH ED.     |   8.00
  7N20G   - 1 |   CUNNINGHAM     J   |   THIS IS NEW JERSEY:HIGH PT-CAPE MAY   |     12.00
1P18      -  5 | CUNNINGHAM       S | WICCA:FOR THE SOLITARY PRACTITIONER|   6.00
X         - 19 | CURRAN &SCHROCK  B | AREA HANDBOOK FOR MAURITANIA       |   5.00
  5K22A   - 1 |   CURTIS     C   |   GUIDE TO THE TREES;A   |     15.00
4K11A     -  3 | CURTIS           S | HARSH-WEATHER CAMPING:IN EXTREMES  |   9.00
5K1       -  3 | CURTIS           W | FROMMERS PORTABLE MAINE COAST      |   5.00
NEX       -  8 | CURTIS           W | MAINE: OFF THE BEATEN PATH:UNIQUE..|   5.00
  8T5   - 3 |   CURWEN - EDITOR     H   |   EXETER REMEMBERED: PHILLIPS ACADEMY   |     15.00
   12T29        
          -  2 |    CUSHMAN           
                                     T   
                                    |    60 SECOND RADIO SALESPERSON; THE      |       18.00
12U29     -  1 | CVETANOVIC,B.SC  R | E-SERBOCROATIAN AND S-ENGLESKO WITH|   8.00
=============================================================================
 151 ITEMS                                   PRICED AT           $    1675.26

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

Contact: Wally Keniston, Eyes of the Owl - Books
        P.O. Box 1876, Wolfeboro, N.H. 03894-1876 U.S.A.
                Phone: best to e-mail.
                        E-mail:  bqqks@excite.com