Eyes of the Owl - Used Books since 1978

Titles Listing

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

04-14-2008 BI110--LIST BY TITLE Eyes of the Owl Books 19:32:52

 
 
LIST FOR TITLES:  S TO SZZZ                          
===============================================================================
LOT     - ITEM |               TITLE                |       AUTHOR       |  PRICE  
  7P17   - 1 |   S'S GUIDE TO EASTERN CARIBBEAN V.II   |   STREET, JR.     D   |     12.00
   9L18         
          -  6 |    SAFE BOAT:H/2 BUY,UPGRADE,EQUIP...    
                                                    |    KIRSCHENBAUM &H   
                                                                          J   |       10.00
9L18      - 41 | SAGA OF A WAYWARD SAILOR           | JONES            T |   8.00
5K20      -  1 | SAILING THE HIGH SEAS              | HUMPHREY         H |   6.00
4M30      -  3 | SAILING THROUGH CHINA              | THEROUX          P |   7.00
9L18      - 10 | SAILING TO LENINGRAD:VOYAGE->BALTIC| FOXALL           R |   8.00
10F3      -  5 | SAILOR'S HOLIDAY:WILD LIFE-SAILOR&L| GIFFORD          B |   6.50
9J1       -  1 | SAINT PATRICK IN STAINED GLASS     | WHITESIDE        L |   3.00
  XX   - 36 |   SALAR: THE STORY OF ATLANTIC SALMON   |   ANDERSON,BRIMER     G   |     15.00
7H2       - 11 | SAMPSON'S RIDDLE: POEMS BY JOHN R. | RATTI            J |   2.00
  8R1   - 19 |   SAN FRANCISCO CABLE CARS (SIGNED)   |   WILSON     R   |     14.00
9M8A      -  9 | SANTA BARBARA (TEXT: DAVID TEMPLE) | MUENCH - PICS    D |   8.00
HOOPB     - 12 | SANTA CLAUS IN TOYLAND             | HARRY DOEHLA CO    |   6.00
10H6      - 12 | SASSINAK                           | MCCAFFREY &MOON  A |   1.00
9H20      -  3 | SATURDAY NIGHT AT MOODY'S DINER    | SAMPLE           T |   5.00
  4M22   - 1 |   SAUDI ARABIAN PORTFOLIO   |   AZZI     R   |     17.00
5F2       -  1 | SAVE THE CHILDREN                  | POTTER           W |   8.50
  5R2   - 14 |   SCALP HUNTERS:ABENAKI LOVEWELL 1725   |   KAYWORTH,POTVIN     A   |     15.00
2P9       -  5 | SCHOLARS' ENGLISH-THAI DICTIONARY  | TONGSOPIT        C |   9.00
  10U22   - 1 |   SCHOOL AND THE SEA: TABOR ACADEMY   |   SMART     J   |     25.00
7H12      -  1 | SCHOOL CAMPING                     | DONALDSON, Ed.D  G |   0.00
6J6B      - 12 | SCHOOL-SMART PARENT:INFANCY->ELEMEN| MAEROFF          G |   5.00
  9F17   - 1 |   SCIENTIFIC PIANO TUNING & SERVICING   |   HOWE     A   |     15.00
   4R16A        
          -  3 |    SCISSORS CUT PAPER: A HAIR-RAISING    
                                                    |    FAIRLIE           
                                                                          G   |       10.00
   HOOPB        
          -  8 |    SCOOTER: THE FUZZY WUZZY PUPPY        
                                                    |    BIERS             
                                                                          C   |       22.00
8H13      - 22 | SCORPIO ILLUSION; THE              | LUDLUM           R |   9.00
4I4A      - 11 | SCOUT HANDBOOK 8TH ED,5TH PTG 12/77| HINES            F |   8.00
10J3C     -  1 | SCRIPTURE LESSONS FOR THE YOUNG    | PEET             H |   9.00
  7J21   - 2 |   SEA EXPLORER MANUAL - 7TH ED.   |   BSA       |     12.00
   8H29         
          -  5 |    SEA ISLAND TO CITY:ST.HELENA>HARLEM   
                                                    |    KISER             
                                                                          C   |       10.00
9H18      - 17 | SEA KAYAKING:FOR LONG DISTANCE TOUR| DOWD             J |   5.00
9L18      - 38 | SEAMANSHIP                         | KNOX-JOHNSTON    R |   7.00
  5R23   - 1 |   SEAMANSHIP FOR PASSENGERS   |   DOUGLAS     G   |     16.00
   2N2B         
          -  1 |    SEAPIECE: THE STORY OF A MAINE BOY    
                                                    |    BEALE             
                                                                          W   |       20.00
5J16B     -173 | SEARCH 4 SIGNS INTELL.LIFE.UNIVERSE| WAGNER           J |   8.00
6P21B     - 18 | SEARCH FOR THE SANTA MARIA         | FRYE             J |   9.00
5K1       - 22 | SEASHORE:ECOLOGY OF COASTLINES     | PARKER           S |   5.00
  3K24B   - 4 |   SEASON OF PROMISE:WILD PLANTS-WINTR   |   ROBERTS     J   |     24.00
12N31     -  7 | SEASONS IN A FLOWER GARDEN: AMATEUR| SHELTON          L |   6.00
4I4A      - 19 | SEASONS OF DEATH & LIFE:WILD.MEMOIR| ROSS             M |   4.00
7H5       - 14 | SECOND RING OF POWER, THE          | CASTANEDA        C |   5.00
9F1       -  6 | SECRET AGENDA:U.S. GOVT,NAZI SCI...| HUNT             L |   9.00
8P11      -  9 | SECRET FOREST (SONORA, MEXICO)     | BOWDEN, DYKINGA  C |   8.00
  12P13B   - 3 |   SECRETS OF THE GNOMES   |   POORTVLIET     W   |     15.00
   3I28B        
          -  3 |    SECRETS OF THE OLD GROWTH FOREST      
                                                    |    KELLY & BRAASCH   
                                                                          D   |       10.00
   4R20B        
          -  1 |    SELECTED STORIES: 15 ABOUT JEEVES     
                                                    |    WODEHOUSE         
                                                                          P   |       12.00
   8M31B        
          - 17 |    SELECTED WRITINGS OF BOLIVAR (2VOL)   
                                                    |    LECUNA & BIERCK   
                                                                          V   |       27.00
   SHH          
          -  1 |    SELECTIONS CONVERSATIONS & WRITINGS   
                                                    |    PAYSON, D.D.      
                                                                          E   |       50.00
   8R2          
          -  3 |    SELECTIONS FROM AMERICAN HUMOUR       
                                                    |    TWAIN (CLEMENS)   
                                                                          M   |       20.00
   SBH          
          - 19 |    SELECTIONS POETICAL ROBERT BROWNING   
                                                    |    MCILVAINE         
                                                                          T   |       45.00
   9L18         
          - 35 |    SELL UP&SAIL:TAKING THE ULYSSES OPT   
                                                    |    COOPER            
                                                                          B   |       10.00
5K1       - 43 | SELLING TRADITION:APPALACHIA '30-40| BECKER           J |   4.00
1N21      -  5 | SEMI-CONDUCTORS:METHUEN'S MONOGRAPH| WRIGHT           D |   7.00
  9H22   - 2 |   SERIES TO REMEMBER:TORONTO&PHIL1993   |   LEAGUE BASEBALL     M   |     18.00
9J15      -  1 | SERMONS AND SODA-WATER 3 VOLS BOXED| O'HARA           J |   7.00
8P25      - 12 | SERVED IN PALM BEACH: GUILD CHURCH | BETHESDA -- SEA    |   3.00
12M18     - 16 | SEVEN SPANISH CITIES               | HALE             E |   9.00
11K23A    -  4 | SEVEN SPIRITUAL LAWS OF SUCCESS    | CHOPRA           D |   8.00
2L12      -  1 | SEVENTEENTH SWAP; THE              | MCGRAW           E |   3.00
  7T12   - 1 |   SEVENTY-FIVE POPULAR FLOWERS, AND   |   RAND, JR.     E   |     125.00
   5N30         
          -  1 |    SEXUALITY AND HOMOSEXUALITY:A NEW V   
                                                    |    KARLEN            
                                                                          A   |       10.00
4G4       -  7 | SHADOW ON THE GLASS, THE           | DUTTON           C |   1.50
10E3      - 20 | SHAKE DOWN THE STARS               | DONNELLY         F |   4.00
  9P4G   - 1 |   SHAKER SISTER'S DRAWINGS:WILD PLANT   |   SARLE     C   |     27.00
2N10A     -  2 | SHAN'S LUCKY KNIFE:BURMESE FOLKTALE| MERRILL          J |   6.00
5N30      - 10 | SHANTA                             | THOGER           M |   8.00
  12R20   - 2 |   SHARK: A PHOTOGRAPHER'S STORY   |   STAFFORD-DEITSC     J   |     15.00
5K1       - 26 | SHARK:BEHAVIOR,SECRET LIFES,NA.HIST| MACQUITTY        M |   5.00
8M4       - 11 | SHIBAS:192 PAGES... T.F.H. (SIGNED)| TOMITA           R |   6.00
  4R14   - 4 |   SHIMMY SHIMMY COKE-CA-POP! OF CITY   |   LANGSTAFF     J   |     25.00
   6P21B        
          -  5 |    SHIP OF FLAME (NICOLAS MORDVINOFF)    
                                                    |    STONE             
                                                                          W   |       18.00
3PX       -  2 | SHIP WHO WON (BOMC W. POOR DJ)     | MCCAFFREY & NYE  A |   7.00
6H2       -  1 | SHIP'S PARROT                      | MORROW&SWARTMAN  H |   3.50
  10J5   - 3 |   SHIPS OF THE PAST   |   DAVIS     C   |     15.00
   10H26        
          -  8 |    SHIPS THROUGH THE AGES                
                                                    |    LOBLEY            
                                                                          D   |       15.00
5J16B     -181 | SHOAL OF STARS; SAILING X PACIFIC  | DOWNS            H |   4.00
5L16      -  1 | SHOES AND SHIPS AND SEALING WAX    | CHAMBERLIN       E |   7.00
8NX       -  1 | SHORT HISTORY OF IRELAND; A        | WALLACE          M |   9.00
  9R7   - 3 |   SHORT HISTORY OF NURSING, 3RD ED.   |   DOCK & STEWART     L   |     15.00
   7T9          
          -  2 |    SHORT MANUAL OF .. AMHARIC LANGUAGE   
                                                    |    ALONE-STOKES      
                                                                          D   |       18.00
   1U4          
          -  1 |    SHORTER ENGLISH-NEPALI DICTIONARY     
                                                    |    WARREN            
                                                                          M   |       14.00
6P12      - 13 | SHORTWAVE RADIO LISTENING.BEGINNERS| MCCORMICK        A |   7.00
  12L21   - 5 |   SHUDDERS AND THRILLS:SECOND OMNIBUS   |   OPPENHEIM     E   |     10.00
   4R16E        
          - 17 |    SHUTTLE-CRAFT BOOK AM. HAND-WEAVING   
                                                    |    ATWATER           
                                                                          M   |       12.00
   12K3A        
          -  1 |    SIBLING SOCIETY;THE ->AUTHOR SIGNED   
                                                    |    BLY               
                                                                          R   |       25.00
8M3       -  7 | SIDE ORDERS:...SOUTHERN COOKERY &..| EGERTON          J |   7.00
X         - 61 | SIGNIFICA                          | WALLACE, ET AL.  I |   7.00
5J16B     -158 | SILENCE OF THE NORTH:WOMAN'S FIGHT | FREDRICKSON      O |   3.00
4I29      -  5 | SILENT PASSAGE:MENOPAUSE           | SHEEHY           G |   3.00
X         - 46 | SILVER LIGHT                       | THOMPSON         D |   9.00
5J16B     -178 | SILVER LINING: A NOVELLA BY        | YATES            E |   9.00
  9K10   - 3 |   SILVER LINING:A NOVELLA BY (SIGNED)   |   YATES     E   |     25.00
11M15A    -  4 | SILVIO:CONGRESSMAN FOR EVERYONE    | LYNCH            P |   8.00
X         - 16 | SIMON THE POINTER: A STORY         | BROWN            J |   2.50
  12R12C   - 5 |   SIMPLE BEAUTY: SHAKERS IN AMERICA   |   KETCHUM, JR.     W   |     15.00
   1H12         
          -  2 |    SIMPLE COLONIAL FURNITURE             
                                                    |    GOTTSHALL         
                                                                          F   |       14.00
EPOX      - 18 | SIMPLE PETER CRADD                 | OPPENHEIM        E |   3.00
7L6       -  1 | SIMPLY SUPER 8:BASIC GUIDE 2 MOVIE | SHERMAN & AL     R |   4.00
8N7A      - 12 | SINGING OF EARTH:NATIVE A.ANTHOLOGY| BRUCHAC &LANDAU  J |   9.00
  8M31B   - 5 |   SINKING O/T TITANIC & GREAT SEA DIS   |   MARSHALL - ED.     L   |     10.00
   3V19         
          -  1 |    SIR HENRY SEGRAVE                     
                                                    |    POSTHUMUS         
                                                                          C   |       25.00
   8H29         
          -  4 |    SIR JOHN SOANE:ARCHITECTURAL DRWGS    
                                                    |    RUFFINIERE DU P   
                                                                          P   |       18.00
   2N17         
          -  1 |    SISTERS OF FORTUNE: NEW ENGLAND       
                                                    |    HEFFERNAN & S.    
                                                                          N   |       10.00
MCS       -  8 | SKATEBOARDING IS FOR ME (1978 1ST) | DICKMEYER        L |   9.00
8P1       -  9 | SKATEBOARDING ROADMAP:SKIN PHILLIPS| DAVIS            J |   8.00
  7M17   - 2 |   SKETCHES ABROAD WITH PEN AND PENCIL   |   DARLEY     F   |     25.00
11P25     - 30 | SKETCHES OF FINLAND:NY WORLD'S FAIR| FINNISH SECTION  E |   9.00
  1K31C   - 9 |   SKI AND SNOW   |   ATKESON     R   |     15.00
10E3      - 21 | SKI TOURING IN NEW ENGLAND & NY    | TAPLEY           L |   3.00
  7J24   - 12 |   SKINNY DIPPING & OTHER IMMERSIONS   |   LEMBKE     J   |     16.00
3M24B     -  1 | SKY MAN ON THE TOTEM POLE?         | HARRIS           C |   7.00
HOOPB     - 26 | SLEEPING BEAUTY (WONDER #635,1ST)  | ANDREAS          E |   6.00
  1P18   - 1 |   SLOT MACHINES: COIN-OPERATED GAMING   |   FEY     M   |     20.00
4H3       -  4 | SLOW AND SURE                      | ALGER, JR.       H |   5.00
  4R16E   - 18 |   SMALL ANTIQUE SILVERWARE   |   HUGHES     G   |     15.00
8H30      - 12 | SMALL ISLANDS,BIG...:TONBS&ABU MUSA| AMIRAHMADI - ED  H |   7.00
10F3      -  6 | SMOKE EATERS:TRUCKS...FIREMEN      | COLBY            C |   6.00
  6M17   - 1 |   SMOKE FROM THEIR FIRES:...KWAKIUTL   |   FORD     C   |     25.00
8M31B     - 12 | SNAKE LORE:INFORMATIONAL &ANECDOTAL| CROMPTON         J |   5.00
  9M8A   - 4 |   SNOWSHOE & LANCET:NEWFOUNDLAND MD   |   ECKE, M.D.     R   |     17.00
3I20      -  1 | SNOWSHOE BOOK:HOW,WHY,WHEN...2ND ED| OSGOOD & HURLEY  W |   3.00
  RTL   - 15 |   SNUGGLE BUNNY; MARY CHALMERS - PICS   |   JEWELL     N   |     85.00
8P31F     -  3 | SO ~ YOU WANT TO BE AN INNKEEPER   | DAVIES, HARDY..  M |   7.00
8P6B      -  2 | SOCCER REFEREE'S MANUAL; THE       | AGER             D |   8.00
  1R15   - 1 |   SOCIETY OF MARY IN TEXAS   |   SCHMITZ, S.M.     J   |     30.00
6M30      -  7 | SOCIETY: THE BASICS 2ND ED, 1994   | MACIONIS         J |   6.00
  3M15A   - 3 |   SOFTBALL:CELEBRATION-AM.NAT.PASTIME   |   DICKSON     P   |     11.00
9P12      -  1 | SOL Y SOMBRA: SECOND EDITION       | PIMSLEUR         P |   4.00
  3T12   - 1 |   SOLILOQUIOS DE VIDA Y ARTE: PROSA Y   |   MOCH: INSCRIBED     A   |     125.00
5J16B     -167 | SOLO:STORY OF AN AFRICAN WILD DOG  | VAN LAWICK       H |   3.00
  3L28   - 4 |   SONGS SCOUTS SING (CAT.NO 3247)   |   NICHOLS, JR.     A   |     15.00
X         - 47 | SORROW IN OUR HEART:LIFE...TECUMSEH| ECKERT           A |   5.00
8M31B     - 16 | SOUND AND ULTRASONICS              | IRVING           R |   5.00
NEX       -  7 | SOUVERNIER OF BOSTON:PHOTO-GRAVURES| WITTEMANN        A |   7.00
WANTED    - 40 | SOWA'S ARK                         | SOWA             M |   0.00
9H25      -  1 | SPACE SHUTTLE OPERATOR'S MANUAL;THE| JOELS            K |   8.00
10H3      -  2 | SPECIAL BRANCH:BRITISH SPY NOVEL   | PANEK            L |   0.00
  12R12C   - 2 |   SPELL OF THE YUKON AND OTHER VERSES   |   SERVICE     R   |     18.00
5K1       - 12 | SPIDERS:BASIC SCIENCE EDUC. SERIES | PARKER           B |   6.00
4H8       -  1 | SPIKED BOOTS                       | PIKE             R |   8.00
  12H6   - 16 |   SPIRIT OF SAIL:ON BOARD GREAT SHIPS   |   DYSON, ET AL     J   |     22.50
   9H13         
          -  1 |    SPLENDID SPUR, THE                    
                                                    |    QUILLER-COUCH     
                                                                          A   |       17.50
   6K23         
          -  4 |    SPOGELSES-TOGET (SIGNED,1ST DANISH)   
                                                    |    MOWRY             
                                                                          J   |       25.00
1U4       -  2 | SPOKEN URDU:A COURSE IN..VOLUME TWO| BARKER,HAMDANI,  M |   9.00
5N30      -  4 | SPY IN OLD NEW ORLEANS; A          | EMERY            A |   7.00
12H6      -  8 | SPY; THE                           | EDEN             M |   5.00
5K1       - 53 | ST. JOHN'S WORT:MIRICLE MEDICINE;TH| PRESSMAN         D |   2.00
  7N20F   - 1 |   ST.ANDREW'S SOCIETY.PHILA:1747-1947   |   GARDNER - EDIT.     E   |     20.00
DK        -  2 | STANDARD CUT GLASS (PRICE GUIDE)   |                    |   5.00
10P1B     -  5 | STAR AND THE SWORD (HANS SCHWARZ)  | MELNIKOFF        P |   8.00
10F3      -  4 | STAR OF GYPSIES                    | SILVERBERG       R |   4.00
9J5A      -  3 | STAR TREK COMPENDIUM               | ASHERMAN         A |   4.00
12N31     - 16 | STAR TREK FEDERATION:".GENERATIONS"| REEVES-STEVENS   J |   8.00
12N31     - 13 | STAR TREK GENERATIONS              | DILLARD          J |   7.00
5H11      -  2 | STARLINGS LAUGHING:A MEM.OF AFRICA | CLARK            J |   2.00
2G4       -  2 | STARR'S GUIDE TO JOHN MUIR TRAIL&HS| STARR, JR.       W |   5.00
5L16      - 33 | STARS:A NEW WAY TO SEE THEM, THE   | REY              H |   5.00
8M4       - 15 | STARTING BACK:DISABILITY EXPERIENCE| FRIES - EDIT     K |   5.00
6P27      -  4 | STATESMAN'S YEARBOOK 2003          | TURNER - EDITOR  B |   6.00
  12H6   - 14 |   STATIONS: AN IMAGINED JOURNEY   |   FLANAGAN     M   |     10.00
   4H4          
          -  1 |    STAYING ALIVE IN ALASKA'S WILD        
                                                    |    NAULT             
                                                                          A   |       15.00
   9L18         
          -  7 |    STEADY TRADE; A BOYHOOD AT SEA        
                                                    |    JONES             
                                                                          T   |       10.00
6P21B     - 17 | STEAMBOATS ON THE WESTERN RIVERS   | HUNTER           L |   9.00
9P4B      -  3 | STEEL BARBS, WILD WATERS           | GIBBS            J |   8.00
  9L18   - 25 |   STEERED BY THE FALLING STARS:FATHER   |   SPURR     D   |     10.00
9L18      - 33 | STEVE COLGATE ON SAILING           | COLGATE /WILEY   S |   8.00
  JOHNRECORD   - 11 |   STEVEDORE STOMP / DICTY GLIDE   |   ELLINGTON     D   |     17.00
10F7      -  5 | STEVEN CANEY'S TOY BOOK:TURTLE RACE| CANEY            S |   3.00
7N9       -  1 | STOKES PURPLE MARTIN BOOK:...      | STOKES & BROWN   D |   6.00
  SBHC   - 4 |   STONES OF VENICE: THE FOUNDATIONS   |   RUSKIN     J   |     60.00
   5P24C        
          -  1 |    STONEWALL JACKSON (2VOLS,CASED,1988   
                                                    |    CHAMBERS          
                                                                          L   |       35.00
   1K31E        
          -  2 |    STORIES ABOUT BIRDS:OF LAND & WATER   
                                                    |    KIRBY             
                                                                          M   |       25.00
   2K1D         
          -  3 |    STORIES FROM GERMAN HISTORY:TO 1648   
                                                    |    ASTON             
                                                                          F   |       15.00
   7R16         
          -  1 |    STORIES OF THE GOOD GREEN WOOD        
                                                    |    HAWKES            
                                                                          C   |       15.00
   XX           
          - 40 |    STORMY VOYAGE OF FATHER'S DAY: SOLO   
                                                    |    VIHLEN, WITH K.   
                                                                          H   |       25.00
   1K23         
          -  4 |    STORY OF A DARK PLOT/TYRANNY ON THE   
                                                    |    A.L.O.C.          
                                                                              |       29.00
   12L20B       
          -  2 |    STORY OF BETA THETA PI; THE           
                                                    |    SHEPARDSON        
                                                                          F   |       18.00
3H2       -  3 | STORY OF GENERAL MOTORS            | PUB.REL.STAFF      |   7.50
6R10B     -  1 | STORY OF LIGHTHOUSES               |                    |   9.00
6K20B     -  2 | STORY OF MAPS AND MAP-MAKING:GOLDEN| HATHAWAY         J |   3.00
  6M25   - 12 |   STORY OF MEDIA, BABYLON AND PERSIA   |   RAGOZIN (SIGNED     Z   |     60.00
   9R3          
          -  1 |    STORY OF THE GEMS; THE                
                                                    |    WHITLOCK          
                                                                          H   |       28.00
6M23B     -  1 | STRANGE & FASCINATING FACTS:WASH,DC| WORTH            F |   5.00
10H27     -  3 | STRANGE BOARDERS OF PALACE CRESCENT| OPPENHEIM        E |   6.00
RDK       - 19 | STRANGERS GATE                     | OPPENHEIM        E |   7.00
4G5       -  3 | STRAY CATS: BUILT FOR SPEED PIANO/V| SETZER, ET AL    B |   2.50
  7T28   - 2 |   STRENGTH OF MATERIALS: 2ND EDITION   |   BOYD, M.S.     J   |     12.00
7P28      -  7 | STRENGTH OF METAL AIRCRAFT ELEMENTS| AF SUPPLY S.CTR    |   8.00
  7R4   - 5 |   STUDENT'S HISTORY OF THE UNITED ST.   |   NORTHROP     H   |     20.00
7H2       - 24 | STYLES OF LOVING: WHY YOU LOVE...  | LASSWELL & L...  M |   5.00
  8P7B   - 3 |   SULTAN'S PLEASURE & TURKISH RECIPES   |   HOWE & ESPIR     R   |     15.00
   SM           
          - 25 |    SUN ON THE RIVER:BAILEY FAMILY 1856   
                                                    |    RICE              
                                                                          M   |       18.00
   5V29         
          -  1 |    SUN UNDER WOOD (U.S. Poet Laureate)   
                                                    |    HASS              
                                                                          R   |       30.00
   6R26         
          -  7 |    SUNBONNETS & SHOOFLY PIES:PA. DUTCH   
                                                    |    STOUDT            
                                                                          J   |       18.00
   12P29A       
          -  1 |    SUNDAY IN AMERICA: 75 PHOTOGRAPHERS   
                                                    |    TEHABI BOOKS      
                                                                              |       12.00
1K23      -  5 | SUNKEN CITY; THE                   | FRARY &STEBBINS  M |   9.00
9P9       -  3 | SUNKIST COOK BOOK: CITRUS TREASURES| ROBISON          B |   6.00
7M13      - 17 | SUPER 8 HANDBOOK                   | GLENN & SCHOLZ   G |   5.00
  5K20   - 8 |   SUPER SPORTSCARS (+FARRARI POSTER)   |   PREW     C   |     18.00
X         - 28 | SUPERNATURAL PRIMER 4 THE MILLIONS | SMITH            S |   4.00
  10P13   - 6 |   SUPERSWINE (TOM BALLENGER,'66,DJ:P)   |   CARTER     R   |     15.00
KMK2      -  9 | SURPRISE ISLAND                    | WILLARD          B |   5.00
8N3       -  5 | SURPRISE! SURPRISE!:LAWMEN CONNED..| SHAFFER & KLOSE  R |   9.00
8H13      - 18 | SUSANNA OF THE ALAMO:A TRUE STORY  | JAKES            J |   7.00
  4H1   - 4 |   SUSSEX CTY, MAP 21 DUGD.ENG.& WALES   |   DUGDALE     D   |     12.00
   8N2A         
          -  4 |    SUSTAINING A NATION:100 YEARS AGR.    
                                                    |    CORNWALL, ET AL   
                                                                          J   |       15.00
   7R18         
          -  4 |    SWAN RIVER LANDSCAPES (PERTH)         
                                                    |    SEDDON, HASLUCK   
                                                                          G   |       12.00
   1U31         
          -  1 |    SWANS IN MY KITCHEN:STORY SANCTUARY   
                                                    |    DORER             
                                                                          L   |       15.00
   8N7A         
          -  5 |    SWEDEN                                
                                                    |    IMBER & TIETZE    
                                                                          W   |       12.00
4H3       -  3 | SWITCH OFF                         | OPTIC            O |   7.00
  1K31C   - 3 |   SWORDS & STATUES:16TH CENTURY ITALY   |   STRATTON     C   |     12.00
10P1B     -  8 | SYLVESTER AND THE BUTTERFLY BOMB   | DAVIDSON         S |   8.00
  4K11A   - 4 |   SYMBOLS OF THE NATIONS   |   HOPE & HOPE     A   |     20.00
=============================================================================
 213 ITEMS                                   PRICED AT           $    2747.50

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

Contact: Wally Keniston, Eyes of the Owl - Books
        P.O. Box 1876, Wolfeboro, N.H. 03894-1876 U.S.A.
                Phone: best to e-mail.
                        E-mail:  bqqks@excite.com